As I said last month, "The Internet, like The Angel, and Glemsford, is a living thing." |
Unfortunately, | ||
On Tuesday 27 January, Dawn, landlady of "The Crown" in Brook Street, was found dead in her kitchen.This tragedy comes not-so-long after she lost husband Jim, and is a terrible loss to everyone who knew and loved them.Our deepest sympathies to to them all. | ||
Cash flow crisis? | ||
It is a long-established truth in the pub trade that January is a dreadful month for trade, after the excesses of Christmas and the New Year. | But it took residents of Glemsford to dream up the the ploy used by Kevin and Paula. | "The Belgian Reunion" |
As reported elsewhere, in October 2003, | It looks as though the bar was full ... | |
Memorabilia were proudly worn | | |
"And the whole rhythm section was the purple gang..." | | |
| Mind you, far be it from me to rumour-monger, but there is a suggestion that not all were delighted by the nature of the event! | Ho hum | |
"The Angel" Results Service: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darts | 12 January 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cribbage | No results since 21 January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz | 1 February 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League TableI am grateful to have received a league table for the Quiz Team.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Played | Won | Drawn | Lost | Score For | Score Against | Points Total |
| Brewers Arms A (Ipswich) | 8 | 5 | 0 | 3 | 402 | 349 | 15 |
| Waggon and Horses (Sudbury) | 7 | 5 | 0 | 2 | 368 | 332 | 15 |
| The Angel (Glemsford) | 8 | 5 | 0 | 3 | 368 | 339 | 15 |
| The Swan (Long Melford) | 8 | 5 | 0 | 3 | 386 | 366 | 15 |
| Golden Key (Ipswich) | 8 | 4 | 0 | 4 | 385 | 393 | 12 |
| Black Lion (Glemsford) | 7 | 3 | 0 | 4 | 309 | 324 | 9 |
| Brewers Arms B (Ipswich) | 8 | 0 | 0 | 8 | 289 | 404 | 0 |